<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Fri, 10 Sep 2010 20:57:09 +0000 -->
<rss version="2.0">
	<channel>
		<title>10 most Recent Topics - Algorithmic Trading Group Forum</title>
		<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl</link>
		<description> - Algorithmic Trading Group Forum</description>
		<language>en-us</language>

		<copyright>Algorithmic Trading Group Forum</copyright>
		<lastBuildDate>Fri, 10 Sep 2010 20:57:09 +0000</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator></generator>
		<ttl>30</ttl>
		<item>
			<title>General Discussions About Strategies - The Risks and Benefits of Short Selling Stocks.</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1284042664/0#0</link>
			<category>Algorithmic Trading Group Forum/General Discussions About Strategies</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1284042664/0#0</guid>
			<description>Shorting, or short selling - the process of borrowing stock to sell and then buy back at a lower price - gives day traders a way to make money when prices are falling. That means double the potential number of trades available, a huge benefit. There are other advantages to being able to go short. Hedging is one such major advantage. Hedging is the practice of diversifying positions such that should the market move significantly in one direction or another, the trader is covered either way.&#60;br /&#62;Even if a stock is on this list, there is no guarantee it will be available when a trader wants to short sell it. If many traders wish to go short at the same time, there is a good chance the broker will simply run out. So shorting is not something a trader can assume that they can always do.&#60;br /&#62;In reality, the broker will usually liquidate the traders position at the point where it becomes clear that they do not have sufficient funds to cover it. So the trader cannot lose an infinite amount of cash. Even so, it is well worth bearing in mind that when shorting, the ratio of maximum risk versus maximum profit potential is reversed.&#60;br /&#62;&#60;br /&#62;Any more idea please share with us.&#60;br /&#62;&#60;br /&#62;Thanks...&#60;br /&#62;&#60;a href=&#34;http://www.rockwelltrading.com/&#34; target=&#34;_blank&#34;&#62;Trading Courses&#60;/a&#62;</description>
		</item>
		<item>
			<title>Development - Algo trading Championship!</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1215594313/2#2</link>
			<category>Algorithmic Trading Group Forum/Development</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1215594313/2#2</guid>
			<description>I take part in this chiampionship. maybe we can share experience about it......&#60;br /&#62; i &#38;nbsp;found write Mql5 &#38;nbsp;trade programs is depressed.i hate c++&#60;br /&#62; after finish the Mql5, i can&#39;t test it. i don&#39;t know why?&#60;br /&#62;i like matlab or VB</description>
		</item>
		<item>
			<title>Who's Who - Researchers</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214843040/5#5</link>
			<category>Algorithmic Trading Group Forum/Who's Who</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214843040/5#5</guid>
			<description>&#60;b&#62;&#60;a class=&#34;message&#34; href=&#34;http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214843040/0#4&#34;&#62;hero_hont wrote&#60;/a&#62; on 08/30/10 at 17:56:37:&#60;/b&#62;&#60;br /&#62;&#60;div class=&#34;quote&#34; style=&#34;width: 90%&#34;&#62;&#60;b&#62;&#60;a class=&#34;message&#34; href=&#34;http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214843040/0#3&#34;&#62;will wrote&#60;/a&#62; on 12/19/08 at 12:37:46:&#60;/b&#62;&#60;br /&#62;&#60;div class=&#34;quote&#34; style=&#34;width: 90%&#34;&#62;yeah, I tried 7zip which worked well. it didn&#39;t work using winrar &#60;/div&#62;&#60;br /&#62;hello guys.&#60;br /&#62;I am gruated electronics, I am working at control company.&#60;br /&#62;My work easy and study experiences but it have got a little money.&#60;br /&#62;hih, I will try hard in my work.Hope will success. &#60;img src=&#34;http://www.algotradinggroup.com/yabbfiles/Templates/Forum/default/kiss.gif&#34; border=&#34;0&#34; alt=&#34;Kiss&#34; /&#62; &#60;/div&#62;&#60;br /&#62;lucky guys.&#60;br /&#62;i appreciate you.</description>
		</item>
		<item>
			<title>General Discussions About Strategies - MA  strategy  and  test resaults.</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1283668138/1#1</link>
			<category>Algorithmic Trading Group Forum/General Discussions About Strategies</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1283668138/1#1</guid>
			<description>(USD-CHF &#38;nbsp;2010-7-27 &#38;nbsp;2010 -9 -04 &#38;nbsp; 5 minutes line)&#60;br /&#62;This is very simple strategy&#60;br /&#62;lag&#65288;3&#65292;ma(66)) is the max of recent 20 bars. &#38;nbsp;==&#38;gt;SELL&#60;br /&#62;lag(3,ma(66) ) &#38;nbsp;is &#38;nbsp;the min &#38;nbsp;of &#38;nbsp;recent 20 bars &#38;nbsp;===&#38;gt; BUY&#60;br /&#62;&#60;br /&#62;All operators &#38;nbsp;optimized by matlab optimization toolbox.</description>
		</item>
		<item>
			<title>Research - White papers on Algo</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214230287/50#50</link>
			<category>Algorithmic Trading Group Forum/Research</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214230287/50#50</guid>
			<description>it give me great help . &#38;nbsp;thank you. </description>
		</item>
		<item>
			<title>Software Infrastructure - The best language of choice for trading strategies</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214402857/23#23</link>
			<category>Algorithmic Trading Group Forum/Software Infrastructure</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214402857/23#23</guid>
			<description>Why? &#38;nbsp;SAS was not mentioned.... &#38;nbsp;SAS is powerful &#38;nbsp;in &#38;nbsp;write algo trading programs.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Development - Calling Java from C</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1243823745/2#2</link>
			<category>Algorithmic Trading Group Forum/Development</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1243823745/2#2</guid>
			<description>if you are interest in built you program with muti language. i have somthing maybe useful for you. VB+SAS , &#38;nbsp;VB+matlab. it is useful in optimization your parameter of your trading model</description>
		</item>
		<item>
			<title>Jobs - Systematic Portfolio Manager/Trader - New York, NY</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1283529714/0#0</link>
			<category>Algorithmic Trading Group Forum/Jobs</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1283529714/0#0</guid>
			<description>&#60;b&#62;Kinetic Trading&#60;/b&#62; (&#60;a href=&#34;http://kinetictradingllc.com&#34; target=&#34;_blank&#34;&#62;http://kinetictradingllc.com&#60;/a&#62;), a well-backed (&#60;a href=&#34;http://iaventurepartners.com&#34; target=&#34;_blank&#34;&#62;http://iaventurepartners.com&#60;/a&#62;) early-stage trading firm is looking for an experienced portfolio manager with a strong track record (4+ years) to manage risk and optimize profits across a data-driven portfolio of systematic strategies.  The successful candidate will have a strong quantitative background and experience across multiple asset classes, including equities and options.  He or she should have strong knowledge of the US exchanges and alternative liquidity pools, as well as the market dynamics and macro indicators that impact entry-and-exit of portfolio positions.&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Required skills:&#60;/b&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;Strong understanding of market dynamics and market microstructure&#60;/li&#62;&#60;li&#62;Strong intuition regarding the use of market and macro indicators as potential risk factors&#60;/li&#62;&#60;li&#62;Ability to produce quantitatively rigorous frameworks for optimizing risk across a portfolio of strategies&#60;/li&#62;&#60;li&#62;Ability to effectively communicate investment hypotheses to a technical audience&#60;/li&#62;&#60;li&#62;Proficiency in R, MATLAB, or other statistical programming languages&#60;/li&#62;&#60;li&#62;Proficiency in UNIX/Linux&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;Required experience:&#60;/b&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;4+ years building and/or managing systematic strategies in excess of $50M&#60;/li&#62;&#60;li&#62;A consistent, verifiable track record with limited drawdowns (less than 10% peak to trough), and Sharpe of &#38;gt; 2&#60;/li&#62;&#60;li&#62;Experience working with large sets of time-series data&#60;/li&#62;&#60;li&#62;Strong experience in tactical asset allocation&#60;/li&#62;&#60;li&#62;Advanced degree in Mathematics or Computer Science&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;Generous compensation:&#60;/b&#62; Salary + % of P&#38;amp;L&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Contact:&#60;/b&#62; pm-jobs@kinetictraddingllc.com&#60;br /&#62;&#60;br /&#62;&#60;b&#62;For more information,&#60;/b&#62; read Roger Ehrenberg&#39;s post at: &#60;a href=&#34;http://bit.ly/SpecialOpportunity&#34; target=&#34;_blank&#34;&#62;http://bit.ly/SpecialOpportunity&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Full job spec available at:&#60;/b&#62; &#60;a href=&#34;http://bit.ly/KineticPMT&#34; target=&#34;_blank&#34;&#62;http://bit.ly/KineticPMT&#60;/a&#62;</description>
		</item>
		<item>
			<title>General Discussions About Strategies - How Does Day Trading Work?</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1283510807/0#0</link>
			<category>Algorithmic Trading Group Forum/General Discussions About Strategies</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1283510807/0#0</guid>
			<description>Day Trading is the name given to buying and selling stocks and shares (and forex) during a trading day. The trades (or positions) are usually opened and closed within the same trading day, sometimes even in minutes. The aim, as in all stock market trading, is to sell for a higher price than you bought. You have to bear in mind that there will be a spread (the difference between the buy price and the sell price). This varies depending on which broker you trade with. Most will let you open a virtual account so that you can paper trade until you get used to it and there is a very good Day Trading Simulator available free on the Internet. But remember this : Day Trading is in reality a form of gambling, so only use what you can afford to lose and get yourself a plan. Any idea about this please share with us.&#60;br /&#62;&#60;br /&#62;Thanks...&#60;br /&#62;&#60;a href=&#34;http://www.rockwelltrading.com/&#34; target=&#34;_blank&#34;&#62;Day Traders&#60;/a&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Software Infrastructure - I like to use... C/C++...</title>
			<link>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214404118/5#5</link>
			<category>Algorithmic Trading Group Forum/Software Infrastructure</category>
			<guid>http://www.algotradinggroup.com/cgi-bin/yabb2/YaBB.pl?num=1214404118/5#5</guid>
			<description>I have coded in C++ professionally for almost 10 years and until recently would&#39;ve considered myself a reasonably advanced C++ coder (via effective use of STL, template meta-programming, simple OO design heuristics etc).&#60;br /&#62;&#60;br /&#62;However this article: &#60;a href=&#34;http://blog.regehr.org/archives/213&#34; target=&#34;_blank&#34;&#62;http://blog.regehr.org/archives/213&#60;/a&#62; has made me realise how ignorant I was in the possible number of potential cases where undefined behaviour could occur in my code (luckily none have yet been detrimental).&#60;br /&#62;&#60;br /&#62;Whilst C++ offers a lot of power, a lot of responsibility is put on the developer to put in tests and handle cases to prevent undefined behaviour, which can amount to a lot of code for even the most trivial of things. Other modern languages such as Java and C# tend to solve this by throwing exceptions - better to crash predictably than give possible incorrect results or random crashing.&#60;br /&#62;&#60;br /&#62;This is one of the many reasons I&#39;m currently looking to move away from C++ as my main language of choice (to what, I&#39;m still unsure).</description>
		</item>
	</channel>
</rss>